| Sksindustries100@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Galvanized Cross Junction Cable Tray, Galvanized Horizontal Cable Tray Bend, GI Cross Cable Tray, GI Galvanized Cross Cable Tray, GI Vertical Cable Tray Bend, Horizontal Cable Tray Bend, Ladder Vertical Cable Tray Bend, Ladder Vertical Outside Cable Tray, Perforated L Bend Cable Tray, Perforated Tee Bend Cable Tray and Perforated Vertical Inside Cable Bend from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Galvanized Steel |
| Surface Finish | Galvanized |
| Color | Silver |
| Design | Cross Junction Cable Routing Structure |
| Usage/Application | Cable Direction Change & Cross Connections |
| Installation | Easy Installation With Standard Fittings |
| Load Handling | Suitable For Multi-Direction Cable Support |
| Durability | Strong Construction For Long Service Life |
| Application Area | Industrial, Commercial & Infrastructure Projects |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Galvanized Steel |
| Surface Finishing | Zinc Coated |
| Color | Silver |
| Bend Radius | Variable |
| Width Range | 100 - 600 Mm |
| Depth Range | 100 - 300 Mm |
| Usage/Application | Electrical Wiring Support |
| Design | Horizontal Bend For Cable Direction |
| Standard Compliance | IEC 61537 |
| Features | Strong Support, Durable, Safe Wiring |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Durable, Strong,Organized & Safe Cable Routing |
| Application | Supporting Cables At Cross Junctions |
| Material | Galvanized Steel |
| Surface Finish | Zinc Coated |
| Dimensions | Variable |
| Load Capacity | Up To 100 Kg |
| Installation | Easy Installation |
| Design | Cross Junction Cable Routing Structure |
| Standards Compliance | IS 1536 |
| Business Type | Manufacturer, Exporter, Supplier |
| Conductor Material | Iron |
| Material | Galvanized Iron (GI) |
| Surface Finish | GI Galvanized |
| Color | Silver |
| Design | Cross Junction Cable Routing Structure |
| Usage/Application | Cable Direction Change & Junction Support |
| Installation | Easy Installation |
| Durability | Strong Construction For Long-Term Use |
| Warranty | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Galvanized Steel |
| Surface Finishing | GI Galvanized |
| Color | Silver |
| Design | Vertical Bend For Cable Tray Systems |
| Usage/Application | Vertical Direction Change In Cable Routing |
| Installation | Easy Installation With Standard Supports |
| Strength | Rigid Construction For Load Handling |
| Durability | Corrosion Resistant & Long Service Life |
| Brand Name | SKS Industries |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | S.K.S Industries Private Limited |
| Usage/Application | Supporting & Routing Electrical Wires |
| Design | Horizontal Bend For Cable Tray Direction Change |
| Surface Finishing | Powder Coated |
| Material | Steel |
| Conductor Material | Steel |
| Color | Silver |
| Standard Thickness | 3 Mm |
| Installation | Easy Installation With Standard Fasteners |
| Durability | Strong Construction For Long-Term Use |
| Warranty | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Conductor Material | Steel |
| Material | Steel |
| Surface Finishing | Powder Coated |
| Color | Silver |
| Design | Vertical Bend For Ladder Tray Systems |
| Usage/Application | Vertical Direction Change In Cable Routing |
| Installation | Easy Installation With Standard Fasteners |
| Strength | Rigid Construction For Load Support |
| Warranty | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Material | Mild Steel |
| Surface Finishing | Galvanized |
| Color | Silver |
| Dimensions | Variable |
| Load Capacity | Up To 100 Kg |
| Mounting Type | Wall Mounting |
| Usage/Application | Supporting Cables During Vertical Direction Change |
| Design | Vertical Outside Bend For Ladder Tray Systems |
| Standards Compliance | IEC 61537 |
| Features | Durable Design, Easy Installation & Space Saving |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Galvanized Steel |
| Surface Finishing | Zinc Coated |
| Color | Silver |
| Dimensions | Variable |
| Load Capacity | Up To 100 Kg / Meter |
| Perforation Size | 10 X 10 Mm |
| Usage/Application | Electrical Wiring Support |
| Design | L-Shape Bend |
| Standards Compliance | IEC 61537 |
| Features | Strong Support, Air Circulation, Durable |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Galvanized Iron (GI) |
| Surface Finishing | GI Galvanized / Powder Coated |
| Color | Silver |
| Design | Tee Bend Junction For Perforated Tray Systems |
| Usage/Application | Cable Branching & Direction Change |
| Installation | Easy Installation With Standard Fasteners |
| Durability | Rust Proof & Long Service Life |
| Strength | Rigid Construction For Cable Load Support |
| Business Type | Manufacturer, Exporter, Supplier |
| Conductor Material | Steel |
| Material | Steel |
| Surface Finishing | Powder Coated |
| Color | Silver |
| Design | Vertical Inside Bend With Perforation |
| Usage/Application | Vertical Direction Change In Cable Tray Systems |
| Installation | Easy Installation With Standard Fasteners |
| Strength | Rigid Structure For Cable Load Support |
| Warranty | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.